QSFP28 100G ZR4 1310nm 80km LC Optical Transceiver A high-speed QSFP28 form factor module supporting 100Gbps data transmission over single-mode fiber. It utilizes four 1310nm wavelengths (ZR4 technology) to achieve extended reach up to 80 kilometers,featuring industry-standard LC duplex connectors for fiber optic connectivity.
0℃~70℃ 丨 TX:2dBm~6dBm 丨 RX < -28dBm 丨 < 6.5w丨Factory warranty |
CL100GQSFPZR4 |
●Compliant with QSFP28 Standard: ●SFF-8661 Rev 2.5, SFF-8636 Rev 2.10a ●High speed I/O electrical interface (CAUI-4) compliant with IEEE 802.3bm-2015 ●100GBASE-ZR4 103.125G 80km point-to-point Ethernet links ●Rx sensitivity of -28dBm 5E-5 with enabled KR4 FEC in host for up to 80km SMF ●Single 3.3V Supply Voltage ●Power Dissipation 4.5W at 55ºC ,6.5W at 70ºC Case Operating Temperature ●0 ºC is environment temp; 70 ºC is Case Operating Temperature ●LAN WDM EML cooled laser and SOA+PIN cooled Receiver ●Universal QSFP28 MSA package with duplex LC connector ●Two Wire Serial Interface with Digital Diagnostic Monitoring ●Complies with EU Directive 2011/65/EU (RoHS compliant) ●LPMode, ModPrsL, ModSeIL and ResetL are supported ●Telecom networking ●Class 1 Laser |
Specification | |||
Number | CL100GQSFPZR4 | Vendor | C-LIGHT |
Form Factor | QSFP28 | Data Rate Max | 103.125Gbps (4x 25.78Gbps) |
Wavelength | 1310nm | Distance | 80km |
Connector | LC | Media | SMF |
Transmitter Type | 4 x LAN WDM EML | Receiver Type | PIN |
TX Power | 2dBm~6.5dBm | Receiver Sensitivity | < 28dbm |
Power Budget | 26dBm | Receiver Overload | < -4.5dBm |
Power Consumption | ≤6.5W | Extinction Ratio | >8dB |
DDM/DOM | Supported | Industrial Temperature Range | 0 to 70°C |
CDR | TX & RX Built-in CDR | FEC Function | No |
Protocols | SFF-8661 Rev 2.5, SFF-8636 Rev 2.10a,QSFP28 MSA and IEEE 802.3bm-2015 | Warranty | 3 Years |
System Test | |
Test video | ||
Related Products | |||
Number | CL100GQSFPZR4 | CL100GQSFPLR4 | CL100GQSFPSR4 |
Wavelength | LAN WDM 1310nm | LAN WDM 1310nm | 850nm |
Connector | LC | LC | MTP/MPO-12 |
Cable Distance (Max.) | 80km | 10km | 100m |
Data Rate | 103.125Gbps | 103.125Gbps | 103.125Gbps |
Transmitter Type | EML | EML | VCSEL 850nm |
TX Power | 2dBm~6.5dBm | > -3dBm | > -3dBm |
Receiver Sensitivity | < -81dBm | < -8dBm | < -8dBm |
Power Consumption | ≤ 6.5W | ≤ 3.5W | ≤ 2.5W |
Application Graph |
![]() |