QSFP28 100G ER4 Optical Transceiver utilizes 1310nm wavelength laser technology to achieve 40km long-haul transmission over single-mode fiber via duplex LC connectors. It supports 100Gbps Ethernet (IEEE 802.3ba) and Fiber Channel protocols, complying with the 100G ER4 Lite industry standard. Featuring ≤5.5W low power consumption and hot-swappable capability, this module is engineered for high-density deployment scenarios including Data Center Interconnect (DCI) and metro network backbone transmission.
0℃~70℃ 丨 TX:-2dBm~5dBm 丨 RX < -21.4dBm 丨 < 5.5w丨Factory warranty |
CL100GQSFPER4 |
●Compliant with QSFP28 Standard:SFF-8661 Rev 2.5, SFF-8636 Rev 2.10a ●High speed I/O electrical interface (CAUI-4) compliant with IEEE 802.3bm-2015 ●Compliant with 100GBASE-ER4 Lite standard ●Single 3.3V Supply Voltage ●Maximum power consumption 5.5 W at 70ºC Case Operating Temperature ●Single 3.3V power supply ●LAN WDM EML laser and APD Receiver ●Universal QSFP28 MSA package with duplex LC connector ●Two Wire Serial Interface with Digital Diagnostic Monitoring ●Complies with EU Directive 2011/65/EU (RoHS compliant) ●Class 1 Laser |
Specification | |||
Number | CL100GQSFPER4 | Vendor | C-LIGHT |
Form Factor | QSFP28 | Data Rate Max | 103.125Gbps (4x 25.78Gbps) |
Wavelength | 1310nm | Distance | 40km |
Connector | LC | Media | SMF |
Transmitter Type | 4 x LAN WDM EML | Receiver Type | PIN |
TX Power | -2dBm~5dBm | Receiver Sensitivity | < 21dbm |
Power Budget | 19dBm | Receiver Overload | < -4.5dBm |
Power Consumption | ≤5.5W | Extinction Ratio | >8dB |
DDM/DOM | Supported | Industrial Temperature Range | 0 to 70°C |
CDR | TX & RX Built-in CDR | FEC Function | No |
Protocols | SFF-8661 Rev 2.5, SFF-8636 Rev 2.10a,QSFP28 MSA and IEEE 802.3bm-2015 | Warranty | 3 Years |
System Test | |
Test video | ||
Related Products | |||
Number | CL100GQSFPER4 | CL100GQSFPZR4 | CL100GQSFPLR4 |
Wavelength | LAN WDM 1310nm | LAN WDM 1310nm | LAN WDM 1310nm |
Connector | LC | LC | LC |
Cable Distance (Max.) | 40km | 80km | 10km |
Data Rate | 103.125Gbps | 103.125Gbps | 103.125Gbps |
Transmitter Type | EML | EML | EML |
TX Power | -2dBm~5dBm | 2dBm~6.5dBm | > -3dBm |
Receiver Sensitivity | < -21dBm | < -81dBm | < -8dBm |
Power Consumption | ≤ 5.5W | ≤ 6.5W | ≤ 3.5W |
Application Graph |
![]() |