10G 1490nm/1550nm BiDi LC SFP+ 80km Transceiver is a high-performance, hot-pluggable optical module designed for long-range, high-bandwidth applications. Its key innovation is Bidirectional (BiDi) technology on a single strand of single-mode fiber (SMF), transmitting data at 1490nm and receiving at 1550nm. This effectively doubles your existing fiber capacity and significantly reduces infrastructure costs.
| 10G 1490nm/1550nm BiDi丨 80KM LC simplex 丨Factory warranty 丨 SFP+ | 
| CLSFP10GBD4580D/ CLSFP10GBD5480D | 
| 
 ●80km with 9/125µm SMF ●TX14900nm/RX1550nm cooled EML/APD laser ●Simplex LC Connector ●Hot-pluggable SFP+ footprint ●Single 3. 3V power supply ●Operating temperature: 0℃ to 70℃ ●RoHS ●Digital Diagnostic Monitor (DDM) | 
| Specification | |||
| Part Number | CLSFP10GBD4580D CLSFP10GBD548D | Vendor | C-LIGHT | 
| Form Factor | SFP+ | Data Rate | 10Gbps | 
| Wavelength | 1490nm/1550nm | Distance | 80km | 
| Connector | Simplex LC | Media | SMF | 
| Transmitter Type | EML | Receiver Type | APD | 
| TX Power | 3~5dBm | Receiver Sensitivity | < -26dBm | 
| Power Budget | 29dB | Receiver Overload | >-7dBm | 
| Typical Power Consumption | ≤1.5W | Extinction Ratio | >8dB | 
| DDM/DOM | Supported | Ind.Temperature Range | 0 to 70°C | 
| Protocols | IEEE 802.3ae, SFP+ MSA Compliant, CPRI, eCPRI | Warranty | 3 Years | 
| Specification | |
|  |  | 
| 
 | |
| Test video | ||||
| Related Products | ||
| Part Number | CLSFP10GBD4580D CLSFP10GBD5480D | CLSP10GBD2740D CLSP10GBD3340D | 
| Center Wavelength | 1490nm/1550nm | 1270nm/1330nm | 
| Connector | LC Simplex | LC Simplex | 
| Cable Distance (Max.) | 80km | 40km | 
| Modulation | EML | DFB | 
| Power Consumption | SMF | SMF | 
| TX Power | 3~5dBm | 0~5dBm | 
| Receiver Sensitivity | < -26dBm | < -16dBm | 
| Receiver Overloa | >-7dBm | >3dBm | 
| Extinction Ratio | >8dB | >3.5dB | 
| Application Graph | 

 TEL:+86 158 1857 3751
                            TEL:+86 158 1857 3751     
                    











































 
     ●
●
 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                         
                         
                         
                         
                         
                         
                         
                        