25G CWDM 1490nm LC SFP28 transceiver is a long-reach, high-performance module designed for 40km links over single-mode fiber. It utilizes the 1490nm wavelength in the Coarse Wavelength Division Multiplexing (CWDM) spectrum to provide a single-channel, cost-effective solution for 25G Ethernet. This module is ideal for expanding network capacity and reach in metropolitan area networks (MANs), 5G backhaul, and long-distance data center interconnects, while offering digital diagnostics monitoring (DDM) for enhanced network management.
25G CWDM 1490nm 丨40km on SMF丨 No EDFA/ DCM Fast Shipping丨-40℃ ~ +85℃丨Factory Warrant |
CLSFP25GCW40PI-XX |
●Supports 25GBASE(25Gb/s) CWDM; ●Lane bit rate 25.78 Gb/s; ●Up to 40km transmission on SMF,after MUX/DeMUX ; ●CWDM 1490nm laser and APD receiver; ●400K High speed I/O electrical interface (25GAUI); ●I2C interface with integrated Digital Diagnostic monitoring; ●SFP28 MSA package with duplex LC connector; ●Single +3.3V power supply; Maximum power consumption 1.2 W; ●Compliant to IEEE 802.3cc Draft3.0, SFF-8402 and SFF-8432; ●Operate case temperature -40℃~85℃ |
Specification | |||
Part Number | CLSFP25GCW40PI-XX | Vendor | C-LIGHT |
Form Factor | SFP28 CWDM | Max Data Rate | 25.78Gbps |
Wavelength | 1490nm | Max Cable Distance | 40km |
Connector | Duplex LC | Media | SMF |
Transmitter Type | EML CWDM | Receiver Type | APD |
TX Power | -1~+5dBm | Receiver Sensitivity | <-18dBm |
Power Budget | 17dB | Receiver Overload | <-5dBm |
Power Consumption | 1.2W | Extinction Ratio | >6dB |
DDM/DOM | Supported | Ext. Temperature Range | -40°C to 85°C |
FEC Function | Host FEC Supported | Protocols | MSA Compliant, eCPRI, Access |
System Test | |
![]() |
Test Video | |
Related Products | |||||
Part Number | 25Gbps SFP28 CWDM 40KM | 25Gbps SFP28 CWDM 20KM | 25Gbps SFP28 CWDM 10km | ||
Max Data Rate | 25.8Gbps | 25.8Gbps | 25.8Gbps | ||
Wavelength | CWDM 1490nm | CWDM 8CH 1470nm~1610nm | CWDM 12CH 1270~1370nm | ||
Connector | Duplex LC | Duplex LC | Duplex LC | ||
Max Cable Distance | 40km | 20km | 10km | ||
Media | SMF | SMF | SMF | ||
Transmitter Type | EML | EML | EML | ||
TX Power | >-1dBm | -2dBm~3dBm | -2dBm~3dBm | ||
Receiver Sensitivity | <-18dBm | <-13dBm | <-11.3dBm | ||
Power Consumption | 1.2W | 1.5W | 1.2W | ||
Ext. Temperature Range | -40℃to 85℃ | -40℃to 85℃ | -40℃to 85℃ |
Application Graph |