C-LIGHT 25G/10G Auto Adapting 40km SFP refers to a dual-rate optical transceiver module that supports both 10G and 25G data rates over 40km distances using single-mode fiber.suitable for metro access and long-reach data center interconnects. Auto-negotiates between 10 Gbps and 25 Gbps data rates, enabling seamless deployment in mixed-speed networks.Simplifies network evolution from 10G to 25G without hardware swaps.
-40℃~85℃ 丨 25G/10G Auto Adapting 40km without FEC Support 丨Factory warranty |
CLSFP25GERI |
●Supports 25GBASE(25Gb/s) and 10GBASE(10Gb/s);●Lane max bit rate 25.78 Gb/s; ●Up to 40km transmission on SMF, without FEC support by host board; ●Tx 1310nm laser and Rx APD receiver; ●High speed I/O electrical interface (25GAUI); ●I2C interface with integrated Digital Diagnostic monitoring; ●SFP28 MSA package with duplex LC connector; ●Single +3.3V power supply; Maximum power consumption 1.5 W; ●Operating case temperature: Refer to Order info. ●Compliant to IEEE 802.3cc Draft3.0, SFF-8402 and SFF-8432; ●Operate case temperature -40℃~85℃ |
| Specification | |||
| Part Number | CLSFP25GERI | Vendor | C-LIGHT |
| Form Factor | SFP28 | Data Rate | 25.78Gbps |
| Wavelength | 1310nm | Max Cable Distance | 40km |
| Connector | Duplex LC | Media | SMF |
| Transmitter Type | DML 1310nm | Receiver Type | APD |
| TX Power | -0.5~6.5dBm | Receiver Sensitivity | < -18dBm |
| Power Budget | 17.5dB | Receiver Overload | -5dBm |
| Power Consumption | ≤1.5W | Extinction Ratio | 4dB |
| DDM/DOM | Supported | Industrial Temperature | -40 to 85°C |
| CDR | TX & RX Built-in CDR | FEC Function | Support |
| Protocols | SFF-8472, SFF-8432, SFF-8431 | Warranty | 3 Years |
| Core Size | G.652 | Packaging Technology | TO Packaging |
| System Test | ||
![]() | ![]() | ![]() |
| Test video |
| Related Products | |||
| Part Number | CLSFP25GERI | CLSFP25GZRI | CLSFP25GDW40P-XX |
| Wavelength | 1310nm | 1310nm | C-Band DWDM |
| Connector | LC Duplex | LC Duplex | LC Duplex |
| Distance Max. | 40km | 80km | 40km |
| Data Rate | 25.78Gbps | 25.78Gbps | 25.78Gbps |
| Transmitter Type | DFB | DFB | EML |
| TX Power | > -0.5dBm | > 4.5dBm | > -1dBm |
| Receiver Sensitivity | < -18dBm | < -20dBm | < -15dBm |
| Application | Access Network | Access Network | Data Center |
| Application Graph |
TEL:+86 158 1857 3751












































●Supports 25GBASE(25Gb/s) and 10GBASE(10Gb/s);

